2 Bedrooms: $710 to $729
3 Bedrooms: $899
These apartments are currently available.
Click on an address for more information.
| 3 Bedroom/2Bath A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1935 South Sunnyvale Road, # 221127 | 1060 | 3 | 2 | 200 o.a.c. | $899.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 3 Bedroom/2Bath B - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1935 South Sunnyvale Road, # 131071 | Mar 10, 2012 | 1086 | 200 o.a.c. | $899.00 | |
| 2 Bedroom/2Bath Townhome - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1935 South Sunnyvale Road, # 081042 | Feb 16, 2012 | 1004 | 200 o.a.c. | $729 | |
| 1935 South Sunnyvale Road, # 132070 | Feb 18, 2012 | 1004 | 200 o.a.c. | $720.00 | |
| 1935 South Sunnyvale Road, # 142077 | Feb 10, 2012 | 1004 | 200 o.a.c. | $720.00 | |
| 1935 South Sunnyvale Road, # 162088 | Mar 7, 2012 | 1004 | 200 o.a.c. | $729.00 | |
| 1935 South Sunnyvale Road, # 232132 | Mar 7, 2012 | 1004 | 200 o.a.c. | $729.00 | |
| 2 Bedroom/2Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1935 South Sunnyvale Road, # 032009 | Mar 3, 2012 | 952 | 200 o.a.c. | $710.00 | |
| 1935 South Sunnyvale Road, # 032010 | Feb 11, 2012 | 952 | 200 o.a.c. | $710.00 | |
| 1 Bedroom/1Bath - A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1935 South Sunnyvale Road, # 151082 | Mar 7, 2012 | 617 | 200 o.a.c. | $631.00 | |
| 1935 South Sunnyvale Road, # 191108 | Feb 24, 2012 | 617 | 200 o.a.c. | $621.00 | |






