3 Bedrooms: $899
These apartments are currently available.
Click on an address for more information.
| 2 Bedroom/2Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1935 South Sunnyvale Road, # 112057 | 952 | 2 | 2 | $225 | $732.00 |
| 1935 South Sunnyvale Road, # 122065 | 952 | 2 | 2 | $225 | $732.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 3 Bedroom/2Bath B - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1935 South Sunnyvale Road, # 221124 | Jun 12, 2012 | 1086 | $225 | $899 | |
| 2 Bedroom/2Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1935 South Sunnyvale Road, # 091044 | Jun 12, 2012 | 952 | $225 | $742.00 | |
| 1935 South Sunnyvale Road, # 121066 | Aug 7, 2012 | 952 | $225 | $742.00 | |






